ECDI
Sonde
Sondes de conductivité avec électrode en acier inox

ECDI/1
Échelle | Pression max | Température max |
0/5 mS (K=1) | 60 °C |
Corps | Électrode | Capteur de température |
PVDF (filetage R3/4'' ou R1/2'') | acier inox | - |
ECDI/01
Échelle | Pression max | Température max |
0/200 μS (K=0,1) | 60 °C |
Corps | Électrode | Capteur de température |
PVDF (filetage R3/4'' ou R1/2'') | acier inox | - |
ECDIC/1
Échelle | Pression max | Température max |
0/5 mS (K=1) | 60 °C |
Corps | Électrode | Capteur de température |
PVDF (filetage R3/4'' ou R1/2'') | acier inox | NTC 10K |
ECDIC/01
Échelle | Pression max | Température max |
0/200 μS (K=0,1) | 60 °C |
Corps | Électrode | Capteur de température |
PVDF (filetage R3/4'' ou R1/2'') | acier inox | NTC 10K |
ECDICPT/1
Échelle | Pression max | Température max |
0/5 mS (K=1) | 60 °C |
Corps | Électrode | Capteur de température |
PVDF (filetage R3/4'' ou R1/2'') | acier inox | PT100 |
ECDICPT/01
Échelle | Pression max | Température max |
0/200 μS (K=0,1) | 60 °C |
Corps | Électrode | Capteur de température |
PVDF (filetage R3/4'' ou R1/2'') | acier inox | PT100 |

ECDIIM/1
Échelle | Pression max | Température max |
0/5 mS (K=1) | 60 °C |
Corps | Électrode | Capteur de température |
PVDF (filetage G3/4'' ou G1/2'') | acier inox | - |
ECDIIM/02
Échelle | Pression max | Température max |
0/500 μS (K=0,2) | 60 °C |
Corps | Électrode | Capteur de température |
PVDF (filetage G3/4'' ou G1/2'') | acier inox | - |
ECDIIM/01
Échelle | Pression max | Température max |
0/200 μS (K=0,1) | 60 °C |
Corps | Électrode | Capteur de température |
PVDF (filetage G3/4'' ou G1/2'') | acier inox | - |
ECDICIM/1
Échelle | Pression max | Température max |
0/5 mS (K=1) | 60 °C |
Corps | Électrode | Capteur de température |
PVDF (filetage G3/4'' ou G1/2'') | acier inox | NTC 10K |
ECDICIM/01
Échelle | Pression max | Température max |
0/200 μS (K=0,1) | 60 °C |
Corps | Électrode | Capteur de température |
PVDF (filetage G3/4'' ou G1/2'') | acier inox | NTC 10K |
ECDICPTIM/1
Échelle | Pression max | Température max |
0/5 mS (K=1) | 60 °C |
Corps | Électrode | Capteur de température |
PVDF (filetage G3/4'' ou G1/2'') | acier inox | PT100 |
ECDICPTIM/01
Échelle | Pression max | Température max |
0/200 μS (K=0,1) | 60 °C |
Corps | Électrode | Capteur de température |
PVDF (filetage G3/4'' ou G1/2'') | acier inox | PT100 |