EICD
Sonde
Sondes de conductivité en acier inox

EICDC/1
Échelle | Pression max | Température max |
0/20 mS (K=1) | 130 °C |
Corps | Électrode | Capteur de température |
acier inox (filetage R3/4'') | acier inox | NTC 10K |
EICDC/01
Échelle | Pression max | Température max |
0/200 μS (K=0,1) | 130 °C |
Corps | Électrode | Capteur de température |
acier inox (filetage R3/4'') | acier inox | NTC 10K |
EICDC/001
Échelle | Pression max | Température max |
0/20 μS (K=0,01) | 130 °C |
Corps | Électrode | Capteur de température |
acier inox (filetage R3/4'') | acier inox | NTC 10K |
EICDCPT/1
Échelle | Pression max | Température max |
0/20 mS (K=1) | 130 °C |
Corps | Électrode | Capteur de température |
acier inox (filetage R3/4'') | acier inox | PT100 |
EICDCPT/01
Échelle | Pression max | Température max |
0/200 μS (K=0,1) | 130 °C |
Corps | Électrode | Capteur de température |
acier inox (filetage R3/4'') | acier inox | PT100 |
EICDCPT/001
Échelle | Pression max | Température max |
0/20 μS (K=0,01) | 130 °C |
Corps | Électrode | Capteur de température |
acier inox (filetage R3/4'') | acier inox | PT100 |

EICDCHPT/1
Échelle | Pression max | Température max |
0/20 mS (K=1) | 200 °C |
Corps | Électrode | Capteur de température |
acier inox (filetage R3/4'') | acier inox | PT100 |
EICDCHPT/01
Échelle | Pression max | Température max |
0/200 μS (K=0,1) | 200 °C |
Corps | Électrode | Capteur de température |
acier inox (filetage R3/4'') | acier inox | PT100 |
EICDCHPT/001
Échelle | Pression max | Température max |
0/20 μS (K=0,01) | 200 °C |
Corps | Électrode | Capteur de température |
acier inox (filetage R3/4'') | acier inox | PT100 |